| Name of Organization |
Title of project | Amount (Rs.) |
| Yamuna Clinic | Health Care Clinic |
34,950 |
| Women's Rights and Welfare Association of Burma | Health Care Center for Burmese Refugees | 35,000 |
| Burmese Social Welfare Association | Capacity Building Training for Burmese | 30,000 |
| Kuki Women Human Rights Organization | Helping Crisis Women and Girls Inside Burma | 27,500 |
| Grassroot Development Network | Awareness Porgramme on Human Rights and Responsibility | 21,000 |
| Chin Human Rights Organization | Basic Human Rights Training | 27,300 |
| Chin Refugee Committee | Chin Refugee Case Study Report | 33,650 |
| Chin Student's Union | Capacity Building Training | 15,000 |
| Kachin Refugee Committee |
Learning and Teaching Computer Skills | 33,600 |
| Burma Charity Fund | Financial Assistance for Poor and Emergency Health Care among Burmese Refugees in Delhi | 21,000 |
| Zomi Community Organization | Zomi Community Centre | 25,000 |
| Kuki Students Democratic Front | Making and Selling Momo | 12,000 |
return to the previous page
Share this Campaign
|



